PAUSATF Mens Results

Zippy 5K - PAUSATF Men
San Francisco, April 18, 2010
Race Results
Place Name Age City State Club Time Pace
1 Chris Chavez 23 Menlo Park CA Transports 14:24 4:38
2 Sergio Reyes 28 Los Osos CA Asics Aggies 14:26 4:38
3 Austin Ramos 25 San Francisco CA Transports 14:26 4:38
4 David Kinsella 24 Stanford CA Transports 14:32 4:40
5 Crosby Freeman 26 San Francisco CA 14:34 4:41
6 Jonathan Charlesworth 25 San Francisco CA WVTC 14:58 4:49
7 Neville Davey 34 Palo Alto CA 15:00 4:49
8 Keith Hankins 27 San Francisco CA Asics Aggies 15:02 4:50
9 Malcolm Richards 27 Livermore CA 15:03 4:50
10 Mark Mcmanus 36 Mill Valley CA Tamalpa Runners 15:08 4:52
11 Lenin Zapata 26 Santa Clara CA Adidas Transports 15:08 4:52
12 Martin Hernandez 23 Templeton CA Asics Aggies 15:17 4:55
13 Alan Jackson 35 Sacramento CA River City Rebels 15:22 4:56
14 Harlan Lopez 24 Walnut Creek CA Tamalpa Runners 15:23 4:57
15 Jeffrey Lease 24 Menlo Park CA Asics Aggies 15:25 4:57
16 Cheyne Inman 24 Vacaville CA Transports 15:30 4:59
17 JT Service 29 San Jose CA Asics Aggies 15:34 5:00
18 David Yu 22 Berkeley CA SCTC 15:34 5:00
19 Todd Rose 36 CA WVTC 15:37 5:01
20 Julian Marsh 36 San Francisco CA WVTC 15:38 5:01
21 Gus Gibbs 24 Arcata CA River City 15:39 5:02
22 Stephen Donahue 32 San Francisco CA Transports Adidas 15:42 5:03
23 Aaron Dilts 23 Applegate CA River City Rebels 15:46 5:04
24 Carlos Siqueiros 29 CA Asics Aggies 15:48 5:05
25 Matthew Post 31 Carmichael CA River City Rebels 15:53 5:06
26 Jin Daikoku 26 San Francisco CA NB Excelsior 16:04 5:10
27 John Weru 30 Santa Clara CA WVJS 16:07 5:11
28 John Kamau 27 Santa Clara CA WVJS 16:10 5:12
29 Jaime Heilpern 40 San Francisco CA Asics Aggies 16:11 5:12
30 Christopher Schille 43 Cupertino CA Asics Aggies 16:11 5:12
31 Erik Mencarini 30 Sacramento CA 16:12 5:12
32 Thomas Phelps 27 Piedmont CA Asics Aggies 16:14 5:13
33 Gavin Sosa 31 Stanford CA 16:23 5:16
34 Ryan Woods 18 San Clemente CA 16:30 5:18
35 Jeff Mann 46 Reno NV Strawberry 16:31 5:18
36 Jeffrey Adkins 49 Granite Bay CA Golden West 16:33 5:19
37 Brett Carter 25 Palo Alto CA Transports 16:33 5:19
38 Andrew Lavallee 21 16:36 5:20
39 Robert Grove 42 16:40 5:21
40 Lars Schmitz 31 Sacramento CA WVTC 16:40 5:21
41 Justin Mikecz 30 San Francisco CA Pamakids 16:47 5:24
42 Jose Ochoa 35 Santa Clara CA 16:50 5:25
43 John Markell 36 San Francisco CA WVTC 16:51 5:25
44 Jason Lee 34 San Francisco CA NB Excelsior 16:51 5:25
45 Guillaume Peureux 38 Berkeley CA Strawberry Canyon 16:52 5:25
46 Nick Mayers 27 Granite Bay CA River City Rebels 16:53 5:26
47 Carlos Castelo 41 Santa Rosa CA WVTC 16:55 5:26
48 Tim Wallen 46 San Francisco CA Tamalpa 16:56 5:27
49 Darrin Banks 44 Berkeley CA Strawberry Canyon 16:58 5:27
50 Ben Chaffee 29 Berkeley NB Excelsior 16:58 5:27
51 Tim O'Rourke 52 Fairfax CA Tamalpa 16:59 5:27
52 Dwight Smith 51 Seaside CA Strawberry Canyon 17:00 5:28
53 Brad Obrien 48 Novato CA Tamalpa 17:00 5:28
54 Scott Bang 42 Campbell CA WVJS 17:02 5:28
55 Ivan Medina 24 Hayward CA WVJS 17:08 5:30
56 Pete Vicencio 44 Larkspur CA NB Excelsior 17:08 5:30
57 Andy Chan 39 San Francisco CA Pamakids 17:10 5:31
58 George Dombroski 41 Greenbrae CA 17:10 5:31
59 Joe Weherheim 38 San Francisco CA WVTC 17:11 5:31
60 Jann Stavro 21 Davis CA WVTC 17:13 5:32
61 Cliff Lentz 45 Brisbane CA NB Excelsior 17:18 5:34
62 Jeff Hongo 44 Campbell CA Asics Aggies 17:20 5:34
63 Steven Kraft 46 Albany CA Strawberry Canyon 17:21 5:35
64 Patrcik LePelch 47 Mill Valley CA Tamalpa Runners 17:27 5:37
65 Barry Smith 50 Oakland CA 17:28 5:37
66 Tom Bernhard 58 Castro Valley CA NB Excelsior 17:29 5:37
67 Michael Abrams 41 Pleasonton CA Asics Aggies 17:30 5:37
68 Eric Knackmuhs 29 San Francisco CA NB Excelsior 17:32 5:38
69 Mike Gottardi 43 Fair Oaks CA GWAC 17:34 5:39
70 Kai Proschan 18 Berkeley CA SCTC 17:35 5:39
71 Bill Reed 48 Reno NV StrawStriders 17:35 5:39
72 Mark McDermott 32 San Francisco CA 17:35 5:39
73 Steve Abernethy 43 San Francisco CA 17:38 5:40
74 Brian Davis 54 Livermore CA WVJS 17:40 5:41
75 Jonathan Bretan 27 San Rafael CA Tamalpa 17:41 5:41
76 Blake Wiedenheft 35 Oakland CA 17:42 5:41
77 Sean Pont 24 Mill Valley CA Tamalpa 17:42 5:41
78 Adam Lucas 43 San Francisco CA Pamakids 17:42 5:41
79 Thom Trimble 50 Concord CA Strawbery Canyon 17:43 5:42
80 Gabor Torok 38 Berkeley CA 17:44 5:42
81 Chip Scarinzi 29 Alameda CA 17:46 5:43
82 Doug Steedman 54 San Francisco CA Asics Aggies 17:49 5:44
83 Daniel Shore 41 Mill Valley CA NB Excelsior 17:49 5:44
84 Ivan Lieben 40 San francisco CA WVTC 17:50 5:44
85 Eric Stewart 41 Oakland CA NA 17:52 5:45
86 Steve Holcombe 27 Oakland CA Pamakids 17:54 5:45
87 Kevin Breit 36 Campbell CA WVJS 17:55 5:46
88 Lesley Fletcher 54 San Francisco CA Aggies 17:57 5:46
89 Rick Cordes 49 Alamo CA 17:59 5:47
90 Tom O'Reilly 53 Novato CA Tamalpa Runners 18:01 5:47
91 Chris Dodge 39 Lafayette CA 18:06 5:49
92 David Bronstein 48 Corte Madera CA Tamalpa 18:10 5:50
93 Tim Souza 50 San Jose CA WVJS 18:12 5:51
94 Geoff Dunbar 39 Mill Valley CA Tamalpa Runners 18:17 5:53
95 Denis Glenn 40 San Francisco CA Pamakids 18:22 5:54
96 Norry Mcallister 53 Monte Sereno CA WVJS 18:24 5:55
97 Scott McLeod 27 Los Gatos CA WVJS 18:25 5:55
98 Jeff Teeters 50 Berkeley CA Strawbery Canyon 18:37 5:59
99 Todd Kelly 40 Oakland CA WVTC 18:38 5:59
100 Antonio Alunni 35 Mountain View CA 18:38 5:59
101 Thomas O'Connor 54 Pleasanton CA WVJS 18:39 6:00
102 Eduardo Vazquez 37 Sausalito CA Pamakids 18:40 6:00
103 David Piazza 51 San Mateo CA WVJS 18:42 6:01
104 Jim Gorman 61 San Mateo CA NB Excelsior 18:46 6:02
105 Sylvain Bauge 32 18:52 6:04
106 Simon Novich 14 San Francisco CA 18:53 6:04
107 David Parrish 36 San Francisco CA Pamakids 18:54 6:05
108 Zack Hedling 34 San Francisco CA Pamakids 18:55 6:05
109 Alan Dehlinger 49 Reno NV Tamalpa 18:55 6:05
110 Ian MacLeod 49 Albany CA Strawberry Canyon 18:58 6:06
111 Paul Zager 52 San Francisco CA Pamakids 19:04 6:08
112 Tomas Palermo 41 San Francisco CA Pamakids 19:08 6:09
113 Don Porteous 63 Alameda CA Tamalpa 19:14 6:11
114 John Spriggs 49 El Cerrito CA Pamakids 19:19 6:13
115 Tom Bevans 31 San Francisco CA 19:20 6:13
116 Ethan Veneklasen 40 Danville CA Asics Aggies 19:22 6:14
117 David Woodruff 52 Cupertino CA WVJS 19:24 6:14
118 Matthew Thomas 31 Berkeley CA 19:28 6:15
119 Lynn Walker 53 Ben Lomond CA Tamalpa Runners 19:30 6:16
120 Alan Reynolds 46 Sausalito CA Tamalpa Runners 19:31 6:16
121 Jim Bordoni 57 Los Altos CA WVJS 19:36 6:18
122 John Sun 45 Moraga CA Strawbery Canyon 19:38 6:19
123 David Ripp 58 San Rafael CA Tamalpa 19:41 6:20
124 Arturo Rodriguez 60 Palo Alto CA Tamalpa 19:42 6:20
125 Carl Rose 47 San Francisco CA Strawbery Canyon 19:42 6:20
126 Clark Whitten 46 Folsom CA GWA Sacramento 19:45 6:21
127 Neil Gelblum 58 Cupertino CA WVJS 19:47 6:22
128 Mike Lopez 52 Mill Valley CA Tamalpa 19:48 6:22
129 Len Goldman 65 Oakland CA Tamalpa 19:48 6:22
130 Bill Dunn 62 Sunnyvale CA WVJ&S 19:49 6:22
131 Larry Fluharty 44 RCRebels 20:05 6:27
132 William Neer 51 San Anselmo CA Tamalpa Runners 20:05 6:27
133 John Gieng 31 Oakland CA Pamakids 20:06 6:28
134 Don Spumey 37 San Francisco CA NA 20:09 6:29
135 Ron Kiyono 62 Union City CA WVJS 20:11 6:29
136 Tyler Abbott 49 san francisco CA NB Excelsior 20:12 6:30
137 Hans Schmid 70 Greenbrae CA Tamalpa 20:12 6:30
138 David Altena 48 Oakland CA Strawberry Canyon 20:14 6:30
139 Michael Holland 61 Novato CA Tamalpa 20:15 6:31
140 Grant Johnson 26 San Francisco CA NB Excelsior 20:23 6:33
141 Perry Hayden 65 Reno NV 20:30 6:35
142 Frank Ruona 64 Novato CA Tamalpa 20:34 6:37
143 Ron Souza 56 Citrus Heights CA RC Rebels 20:38 6:38
144 Les Ong 60 San Francisco CA NB Excelsior 20:43 6:40
145 Chris Domine 44 San Mateo CA 20:58 6:44
146 Mark Hermano 33 San Francisco CA 21:05 6:47
147 Bob Rowden 45 Folsom CA GWAC 21:10 6:48
148 Darryl Moxley 43 Loomis CA River City Rebels 21:14 6:50
149 Steven Katz 59 Larkspur CA Tamalpa Runners 21:15 6:50
150 Michael DeMicco 62 Babylon NY 21:18 6:51
151 Aaron Lee 36 Santa Clara CA WVJS 21:19 6:51
152 Christopher Heyraud 32 San Francisco CA 21:34 6:56
153 Bob Anderson 62 Los Altos CA 21:35 6:56
154 Christopher Hamer 51 Citrus Heights CA RCRebels 21:44 6:59
155 James Devine 53 San Francisco CA 22:06 7:06
156 Mike Ruggiero 49 Westford MA 22:09 7:07
157 David McIntyre 48 Saratoga CA WVJS 22:13 7:09
158 Richard Hahn 48 Cupertino CA WVJS 22:22 7:11
159 Jim Myers 61 Fairfax CA Tamalpa 22:26 7:13
160 Valdeck Ribeiro 45 San Francisco CA 22:27 7:13
161 Joe Hurtado 69 Sunnyvale CA WVJS 22:31 7:14
162 Don Koeberlein 63 Sacramento CA RCRebels 22:31 7:14
163 Jonathan San Juan 40 Pleasant Hill CA 22:38 7:17
164 Allan Stanbridge 63 Burlingame CA NB Excelsior 22:39 7:17
165 Mark Isaacson 52 Santa Clara CA WVJS 22:45 7:19
166 Jeffrey Lockett 49 Dana Point CA 22:47 7:20
167 Eric Bryan 13 Kentfield CA 22:53 7:21
168 Carl Petersen 72 Sunnyvale CA WVJS 22:56 7:22
169 Michael Rutledge 38 Chatsworth CA WVTC 23:12 7:28
170 Tim Ruffino 47 Folsom CA Golden West 23:25 7:32
171 Russ Kiernan 72 Mill Valley CA Tamalpa 23:31 7:34
172 Cal Massey 18 Danville CA Strawbery Canyon TC 23:43 7:38
173 David Norlander 71 Los Altos CA WVJS 24:00 7:43
174 Bob Lord 71 San Jose CA WVJS 24:24 7:51
175 Horst Meyer 74 Kentfield CA Tamalpa 24:45 7:57
176 Chris Oconnor 51 San Francisco CA 25:00 8:02
177 Bernard Hollander 74 Novato CA Tamalpa 25:07 8:05
178 Keith Johnson 72 Pacifica CA Pamakids 25:15 8:07
179 Julios Ratti 59 Oakland CA Ratti run 25:33 8:13
180 Paul Mosel 68 San Francisco CA 28:04 9:02
181 John McCabe 48 Modesto CA 29:14 9:24
182 Tim Riley 65 Campbell CA 29:29 9:29
183 Ed Reyna 79 Sunnyvale CA WVJS 30:22 9:46
184 William McCarty 62 San Francisco CA 30:54 9:56
185 Phil Phythian 76 Mill Valley CA Tamalpa 31:31 10:08
186 Ross Franco 71 Oakland CA Strawberry Canyon 31:34 10:09
187 Julio Mello 44 San Francisco CA 36:43 11:49

PAUSATF Womens Results

Zippy 5K - PAUSATF Women
San Francisco, April 18, 2010
Race Results
Place Name Age City State Club Time Pace
1 Clara Peterson 26 San Anselmo CA 16:59 5:27
2 Annie Bersagel 27 Stanford CA NB Silicon Valley 17:14 5:32
3 Kristine Paaso 39 Menlo Park CA NB Silicon Valley 17:29 5:37
4 Valerie Young 43 Novato CA Tamalpa 17:44 5:42
5 Yiou Wang 25 Mill Valley CA Tamalpa 17:47 5:43
6 Lindsey Maclise 26 San Francisco CA Impalas 18:02 5:48
7 Angela Mercado 27 Santa Clara CA Asics Aggies 18:02 5:48
8 Emily Bates 33 Salt Lake City UT Impala Racing Team 18:08 5:50
9 Jennifer Derego 30 Brentwood CA Asics Aggies 18:10 5:50
10 Ashley Carroll 27 Menlo Park CA Impala Racing Team 18:10 5:50
11 Carrie Assell 31 Pleasant Hill CA Impala Racing Team 18:11 5:51
12 Liz Gottlieb 34 San Fafael CA Tamalpa 18:16 5:52
13 Dena Evans 34 Redwood City CA NB Silicon Valley 18:26 5:55
14 Lisbet Sunshine 46 SF CA Impala 18:29 5:56
15 Bridgette Styczynski 27 Sacramento CA River City 18:38 5:59
16 Tiffany Hall 24 Vacaville CA NB Silicon Valley 18:38 5:59
17 Zita Mezei 26 San Francisco CA 18:40 6:00
18 Jennifer Dolson 24 Palo Alto CA Impala Racing Team 18:41 6:00
19 Magdalena Visser 41 San Francisco CA Impalas 18:51 6:04
20 Sarah Slaymaker 39 Mill Valley CA Tamalpa Runners 18:52 6:04
21 Susan Pohlmeyer 25 Menlo Park CA Impala Racing Team 19:03 6:07
22 Sara Gigliotti 36 San Francisco CA Impala Racing Team 19:05 6:08
23 Deborah Rushman 45 San Rafael CA Tamalpa Runners 19:07 6:09
24 Madeline Kieselhorst 23 San Francisco CA Impala Racing Team 19:08 6:09
25 Becki Kriege 43 San Jose CA WVJS 19:13 6:11
26 Sally Peters 25 San Francisco CA River City Rebels 19:17 6:12
27 Liz McMillan 30 San Francisco CA Impalas 19:18 6:12
28 Blossom Marimpietri 24 Mountain View CA Impala Racing Team 19:19 6:13
29 Jennifer Wallen 32 San Francisco CA Tamalpa 19:20 6:13
30 Sloan Palmore 29 Berkeley CA Impala Racing Team 19:26 6:15
31 Laura Schmitt 46 Kentfield CA Saucony 19:27 6:15
32 Samantha Michel 28 Fremont CA Asics Aggies 19:28 6:15
33 Silver Lumsdaine 40 San Anselmo CA Impala RT 19:31 6:16
34 Sarah Dill 29 San Anselmo CA Impala Racing Team 19:32 6:17
35 Shanon Cody 40 Redwood City CA WVTC 19:38 6:19
36 Danielle Bisho 26 San Francisco CA Pamakids 19:39 6:19
37 Sarah Tabbutt 50 Mill Valley CA Impala Racing Team 19:45 6:21
38 Michelle Flenniken 34 Oakland CA Impala Racing Team 19:45 6:21
39 Nancy Thomas 40 San Francisco CA Impala Racing Team 19:46 6:21
40 Tara Carter 32 San Francisco CA Asics Aggies 19:47 6:22
41 Melissa Sudan 40 Saratoga CA WVJS 19:48 6:22
42 Patti Shore 43 Mill Valley CA Tamalpa Runners 19:50 6:23
43 Elizabeth Shortino 46 San Anselmo CA Tamalpa 19:52 6:23
44 Stephanie Nunes 39 SLO CA Asics Aggies 19:54 6:24
45 Susan Armenta 36 San Jose CA NB Silicon Valley 19:54 6:24
46 Brooke Sramek 33 San Francisco CA Impala Racing Team 20:00 6:26
47 Amy Shohet 38 San Carlos CA WVTC 20:01 6:26
48 Beth Freedman 41 San Anselmo CA Tamalpa Runners 20:10 6:29
49 Suzanne Segesta 39 Redwood City CA WVTC 20:15 6:31
50 Shoshana Ziblatt 36 Oakland CA Transports 20:22 6:33
51 Erica Solway 28 Palo Alto CA Impala Racing Team 20:23 6:33
52 Suzanne Cordes 50 Alamo CA Impala Racing Team 20:25 6:34
53 Stephanie Davey 31 Palo Alto CA WVTC 20:29 6:35
54 Jessica Griggs 25 Sacramento CA River City Rebels 20:30 6:35
55 Karen Jeffers 47 Wheatland CA River City Rebels 20:34 6:37
56 Jocelyn Friel 41 San Francisco CA NB Excelsior 20:37 6:38
57 Kimberly Fanady 49 San Francisco CA NB Excelsior 20:38 6:38
58 Mimi Willard 56 Kentfield CA Tamalpa 20:38 6:38
59 Karen Steele 52 Novato CA Tamalpa Runners 20:46 6:41
60 Tiffany Davis 32 San Francisco CA Impala Racing Team 20:52 6:42
61 Jodi Dailey 34 San Francisco CA 20:54 6:43
62 Heather Johnson 39 Oakland CA Pamakids 21:01 6:45
63 Ashley Grosse 41 Menlo Park CA Impala Racing Team 21:05 6:47
64 Monica Zhuang 36 Belmont CA Pamakids 21:12 6:49
65 Mary Vidovich 45 Los Gatos CA Wolfpack 21:14 6:50
66 Traci McCarty 43 San Anselmo CA Tamalpa Runners 21:15 6:50
67 Emily Ruggiero 15 Westford MA 21:16 6:50
68 Maryliz McCurdy 22 Palo Alto CA NB Silicon Valley 21:30 6:55
69 Lisa Branste 44 SF CA Iguanas 21:33 6:56
70 Angela Hernandez 37 Watsonville CA 21:39 6:58
71 Miriam Allen 25 Oakland CA Impala Racing Team 21:45 7:00
72 Stephanie Norberg 33 San Francisco CA 21:56 7:03
73 Anna Kurtz 28 San Francisco CA Pamakids 21:57 7:03
74 Malinda Walker 40 San Francisco CA Pamakids 22:06 7:06
75 Suzanne Bryan 47 SF CA Impala 22:09 7:07
76 Christina Lay 27 San Francisco CA Pamakids 22:20 7:11
77 Lee D'Alessandro 41 San Francisco CA NB Excelsior 22:23 7:12
78 Katherine Wasilenko 32 San Francisco CA Impalas 22:28 7:13
79 Donna Chan 59 San Francisco CA NB Excelsior 22:33 7:15
80 Sherie Lo Giudice 21 San Francisco CA 22:37 7:16
81 Sydney Bernier 40 SF CA Iguanas 22:38 7:17
82 Janet Kjelmyr 52 Bolinas CA Tamalpa 22:47 7:20
83 Vivian Dwyer 44 San Francisco CA 22:59 7:23
84 Amy Sonstein 40 San Francisco CA Tamalpa Runners 23:14 7:28
85 JoAnn Dahlkoetter 56 San Carlos CA 23:19 7:30
86 Meghan Tanel 12 Mill Valley CA 23:23 7:31
87 Karen Fishwild-Andrews 50 San Ramon CA Lake Merrit J&S 23:23 7:31
88 Fif Ghobadian 47 SF CA Impala 23:28 7:33
89 Susan Ross 50 San Rafael CA Impala Racing Team 23:31 7:34
90 JoAnne Rowland 62 CA Impala Racing Team 23:39 7:36
91 Annika Branting 27 San Francisco CA 23:45 7:38
92 Loraine McVey 42 Oakland CA LMJS 23:48 7:39
93 Jennifer Lanciault 39 Corte Madera CA Tamalpa Runners 23:50 7:40
94 Uyenthi Tran 36 Santa Clara CA WVJS 23:53 7:41
95 Mary Bryan 49 Kentfield CA Impala 24:20 7:49
96 Carol Bedner 42 Sunnyvale CA WVJS 24:28 7:52
97 Teresa Quan 48 Menlo Park CA Impala 24:33 7:54
98 Irene Herman 60 San Francisco CA Impala Racing Team 24:59 8:02
99 Megan Nguyen 42 Belmont CA Pamakids 25:19 8:08
100 Dawnelle Sauve 59 Rancho Murieta CA River City Rebels 25:50 8:18
101 Anaelle Thommasson 14 San Francisco CA 26:41 8:35
102 Laury Fisher 65 Oakland CA Lake Merrit J&S 26:56 8:40
103 Maria Lerdal 15 San Francisco CA 27:27 8:50
104 Bridie Dillon 65 Novato CA Tamalpa 27:36 8:53
105 Nelda Williams 61 San Francisco CA Impala 27:47 8:56
106 Alexandra Quinn 34 San Francisco CA 28:06 9:02
107 Jodi Thirtyacre 46 San Francisco CA Pamakids 28:07 9:03
108 Maria Sousa 38 San Francisco CA 28:35 9:12
109 Francie Bishop 34 Loomis CA River City Rebels 28:43 9:14
110 Katie Martin 71 San Anselmo CA Tamalpa 28:49 9:16
111 Marty Maricle 76 San Francisco CA Pamakids 31:25 10:06
112 JoAnne Kambur 75 Novato CA Tamalpa 31:46 10:13
113 Elaine Merrill 63 Berkeley CA Lake Merrit J&S 31:49 10:14
114 Majorie Forman 57 Novato CA Tamalpa 32:42 10:31
115 Jane Colman 66 Oakland CA Impala RT 33:15 10:42
116 Georgia Riley 65 Campbell CA WVJS 34:09 10:59
117 Suzanne Franco 68 Oakland CA Impala Racing Team 35:22 11:23
118 Mary Jean Pramik 61 San Francisco CA Iguanas 36:26 11:43
119 Dina Kovash 71 San Francisco CA Impala Racing Team 42:45 13:45
120 Miriam Moore 45 San Francisco CA 49:34 15:57
121 Karen McCabe 49 Modesto CA 50:06 16:07

FunRun Results

Zippy 5K - Fun Run
San Francisco, April 18, 2010
Race Results
*Zippy ran the 5K in 33:58. If you have not received an "I Beat Zippy" patch or would like to report
any errors or omissions in the results, please contact chikaranese@yahoo.com.
Place Name Gender Age Club Time Pace
1 Thomas Capo M 34 20:03 6:27
2 Timothy Ledlie M 30 20:17 6:31
3 Maryann Gong F 14 20:30 6:35
4 Jessica Zdeb F 28 20:40 6:39
5 David Mendelsohn M 40 21:09 6:48
6 Pete Kosiba M 44 21:39 6:58
7 Gabriel Levine M 32 21:48 7:01
8 Benjamin Sherman M -- 21:59 7:04
9 Sebastian Kolderup-Lane M 12 Pamakids 22:59 7:23
10 Valdeck Ribeiro M 45 23:02 7:24
11 Adam Driscoll M 30 23:31 7:34
12 Victor Menaldo M -- 23:32 7:34
13 Soeren Tolzmann M 32 23:41 7:37
14 Christine Stavolone F 33 23:42 7:37
15 Ryan Sheets M 36 23:44 7:38
16 Allen Pierce M 54 23:46 7:38
17 Steve Winter M 49 24:02 7:44
18 Tanya Beers F 29 24:13 7:47
19 Frank Carbonara M 36 24:32 7:53
20 Gerry Armentrout M 40 24:55 8:01
21 Liam Thirtyacre M 12 Pamakids 24:59 8:02
22 Christopher Ruszkow M 29 25:03 8:03
23 Anna Starovoytov F 28 25:11 8:06
24 Eleanor Gerber-Siff F 24 25:13 8:06
25 Ramsey Said M 50 25:32 8:13
26 Nikoleta Tsvetanova F 25 25:36 8:14
27 Julia Belamarich F 17 Marika14 26:04 8:23
28 Luther Miller M 39 26:11 8:25
29 Patrick Ma M 27 26:27 8:30
30 Matthew Krumme M -- 26:31 8:32
31 Azure Kraxberger F 31 26:33 8:32
32 Marika Alexander F 31 26:48 8:37
33 Preston Collins M 25 26:50 8:38
34 Tara Greggains F 28 26:55 8:39
35 Ryan Stouffer F 23 27:01 8:41
36 Menaka Thillaiampalam F 32 27:03 8:42
37 Judy Waitz F 50 27:08 8:44
38 Meghan Kelly F 31 27:13 8:45
39 Lisa Coe F 28 27:22 8:48
40 Albert Lee M 26 27:23 8:48
41 Joy Rikala F 56 27:31 8:51
42 Marta Negorzewskca F 24 27:52 8:58
43 Sean Sallion M -- 27:52 8:58
44 Nicole Pettit F 32 27:59 9:00
45 Riley Burnett M 16 28:02 9:01
46 Weston Ley M 14 28:03 9:01
47 Nicola Menaldo F 28 28:16 9:05
48 Kevin Kenny M 29 28:19 9:06
49 Mike Tufaga M 28 28:21 9:07
50 Urmila Bajpai F 37 28:24 9:08
51 Mark Hennessey M 31 28:27 9:09
52 Stephen Jung M 35 28:39 9:13
53 Xiaoqian Gong F 22 28:49 9:16
54 JD Bartlett M 38 28:51 9:17
55 Jenny Casey F 37 29:05 9:21
56 Lydia Mutch F 30 29:25 9:28
57 Erin DeMicco F 33 29:26 9:28
58 Melissa DeMicco F 35 29:27 9:28
59 Vincent Cascio M -- 29:27 9:28
60 Liz Clark F 27 29:36 9:31
61 Elysha Passeggi F 36 29:41 9:33
62 Rebecca Caspersen F 36 29:45 9:34
63 Cynthia Corsi F -- 29:46 9:34
64 Nancy Leung F 32 29:48 9:35
65 Claire Izdepski F 26 29:57 9:38
66 Jason Lewis M 34 29:58 9:38
67 Corinne Wolford F 29 29:59 9:39
68 Kimberly Sellers F 28 30:05 9:40
69 Stephanie Lonn F 33 30:12 9:43
70 Rudy Rivera M 38 30:20 9:45
71 Rebacca Morris F 26 30:23 9:46
72 Judeanne Zaratan F 29 30:26 9:47
73 Shaneen Tadros F 31 30:33 9:49
74 Emily Reid F 23 30:54 9:56
75 Leah Hitchings F 28 30:57 9:57
76 Erin Yamamura F 40 31:33 10:09
77 Bethany Conolly F 27 31:35 10:09
78 Eve Archer F 24 31:36 10:10
79 Roy Carlisle M 63 31:38 10:10
80 Christina Pasquale F 28 31:39 10:11
81 Maral Mekhjian F 27 31:39 10:11
82 Michael Makdisi M 32 31:40 10:11
83 Allison Harman F 29 31:42 10:12
84 Richard Ceron M 29 31:43 10:12
85 Kathy Breece F 29 31:46 10:13
86 Nellie Tsai F 28 31:49 10:14
87 Darcy Mahurt F 29 31:59 10:17
88 Cheryl Aranda F 37 32:01 10:18
89 Jamie Gironella F 32 32:08 10:20
90 Jennifer Gironella F 34 32:11 10:21
91 Leslie Lizarde F 24 32:20 10:24
92 Joshua Chyburn M 29 32:21 10:24
93 Cynthia Winter F 44 32:27 10:26
94 Brian Stine M 38 32:30 10:27
95 Kristine Taniguchi F 26 32:30 10:27
96 Elizabeth Sun F 26 32:31 10:27
97 Paul Buckley M 28 32:34 10:28
98 Janice Yenpasook F 33 32:34 10:28
99 Hyun Lee F 28 32:35 10:29
100 Rachel Yuen F 12 32:37 10:29
101 Jing Gong F 16 32:43 10:31
102 Marisela Killian F 38 32:57 10:36
103 Marissa Hiney F 27 33:09 10:40
104 Josh Hiney M 29 33:09 10:40
105 Kathryn Ross F 29 33:17 10:42
106 Sarah Puls F 29 33:18 10:43
107 Jonah Heller M 13 33:18 10:43
108 Kristin Lamb F 29 33:20 10:43
109 Maura Clancy F 40 33:24 10:45
110 Anne Krumme F -- 33:38 10:49
111 Alicia Risk F 41 33:41 10:50
112 Melanie Barnes F 35 33:43 10:51
113 Jen Demelo F 30 33:44 10:51
114 Mary Ashley Chenoweth F 29 33:56 10:55
115 Melvin Pastores M 31 33:57 10:55
116 Eileen Garcia F 31 33:57 10:55
-- Zippy The Pinhead M -- 33:58 10:55
117 Kathryn Satoda F 43 34:05 10:58
118 Paul Kinney M 39 34:05 10:58
119 Michelle Morrill F 37 34:09 10:59
120 Irene Rohrs F 31 34:14 11:01
121 Clark Nichols M 14 34:25 11:04
122 Susan Wolf F 31 34:34 11:07
123 Christopher Wolf M 35 34:35 11:07
124 Erene Mina F 30 34:42 11:10
125 Fredy Liu M 30 34:46 11:11
126 Kate Levy F 30 34:47 11:11
127 Chelsea Sharbono F 21 34:57 11:14
128 Jessica Monaloy F 34 34:58 11:15
129 Tara Kotagal F 23 35:01 11:16
130 Kelly Daikoku F 50 35:17 11:21
131 Monique Nashed F 28 35:26 11:24
132 Sheyla Aucar F 29 35:36 11:27
133 Elizabeth Ascencio F 49 35:42 11:29
134 Amy Stoll F 43 35:49 11:31
135 Mariska Miller F 38 35:54 11:33
136 Natalie Soliman F 26 36:24 11:42
137 Kristen Moraine F 27 36:34 11:46
138 Candace Driskell F 26 36:34 11:46
139 Lyna Nguyen F 24 36:44 11:49
140 Elizabeth Ghobrial F 31 36:48 11:50
141 Maryanne Brown F 23 37:18 12:00
142 Marika Belamarich F 14 Marika14 38:10 12:17
143 Matthew Belamarich M 49 Marika14 38:12 12:17
144 Michelle Wood F 60 38:22 12:20
145 Peter Murphy M 44 38:32 12:24
146 Elaine Yutan F 41 38:33 12:24
147 Jonathan MacKinnon M 20 39:19 12:39
148 Vicky MacKinnon F 51 39:20 12:39
149 Jen Lai F 34 39:24 12:40
150 Christine Ambrosa F 38 39:27 12:41
151 Jill LeVan F 35 41:17 13:17
152 Elandette Galdes F 56 41:22 13:18
153 Elise LaPunzina F 43 41:51 13:28
154 Zoe LaPunzina F 10 41:51 13:28
155 Sam Galdes M 57 43:37 14:02
156 Ivan Sordo M 45 44:34 14:20
